Our key highlights for financial performance.
| July 20, 2010 | Q2 2010 |
| April 19, 2010 | Q1 2010 |
| February 2, 2010 | From Jan. 1, 2009 to Dec. 31, 2009 |
| October 19, 09 | Q3 2009 |
| July 20, 09 | Q2 2009 |
| April 20, 09 | Q1 2009 |
| February 25, 09 | From January 9, 07 (date of incorporation) to December 31, 08 |
| October 26, 08 | Q3 2008 |
| July 21, 08 | Q2 2008 |
| April 21, 08 | Q1 2008 |
| March 31, 08 | from January 9, 07 (date of incorporation) to December 31, 07 |
Click on the links below to download your copy
april 12, 2009 doha
Please click here to download the speech of chairman and managing director.
april 1, 2008 doha
Please click here to download the complete shareholder letter
february 20, 2008 doha
Please click here to download the complete shareholder letter
| Summary Financials | 31-Dec-08 (Restated) | 31-Dec-09 |
|---|---|---|
| QR'000 | QR'000 | |
| Operating income | 551,276 | 522,144 |
| Net income | 103,578 | 167,294 |
| Total assets | 11,954,515 | 17,524,100 |
| Loans and advances | 6,980,053 | 8,585,406 |
| Paid-up capital | 3,600,000 | 3,600,000 |
| Shareholders' Equity | 4,545,972 | 4,833,341 |
| Shares outstanding | 360,000 | 360,000 |
| Earnings per share (QR) | 0.33 | 0.46 |
| Total capital adequacy ratio | 30.2% | 27.1% |
click here to download the 2010 Q2 Financial Statements
click here to download the 2010 Q2 Press release
click here to download our Investor and Analyst Press Release
click here to download the 2010 Q1 Financial Statements
click here to download the 2010 Q1 Press release
click here to download the 2009 Q4 Financial Statements
click here to download the 2009 Q4 Press release
click here to download the 2009 Q3 Financial Statements
click here to download the 2009 Q3 Press release
click here to download the 2009 Q2 Financial Statements
click here to download H1 Investor & Press Conference
click here to download the 2009 Q1 Financial Statements
click here to download the 2008 Q4 Financial Statements
click here to download the 2008 Q3 Financial Statements
click here to download the 2008 Q2 Financial Statements
click here to download the 2008 Q1 Financial Statements
april 1, 2008 doha
Please click here to download the 2007 Financial Statements